Levy
Application Setting | Date Type/ Value Type | Comment | Action |
---|---|---|---|
Application Setting | Date Type/ Value Type | Comment | Action |
Acres Value Type | Obsolete | N/A | N/A |
Allow TAGTAF Rate Override | Tax Year Boolean | Enables overriding tax authority fund rates by tax authority group. | Set to True to enable the Rates button in the TAG-Tax Authority Associations task. Default value is False. |
Bill date type for interest date | Tax Year Systype | Specifies how to determine the first interest date in Accounts Receivable. The options come from the Bill Date Type systype category. | Select the bill date type that was set up as the first interest date. |
Bill date type for rollback bill back interest date | Tax Year Systype |
Specifies how to determine the rollback bill back interest date in Accounts Receivable. 8.06.xx: The date type options come from the Functional Calendar Event Type systype category. Counties upgrading from earlier Aumentum versions who had changed the application setting from the default previously, will have to change it again upon installation of 8.06.xx. 8.04.xx: The date type options come from the Bill Date Type systype category. |
Select the Functional Calendar Event Type that was set up as the back interest date. |
Bilk Transfer Inflation Factor | Effective Date | The inflation factor is a decimal fraction using two significant decimal places where 0.00 represents no inflation and 0.05 represents a 5% inflation factor. This factor will be used in the Bulk Transfer Estimate calculation. | Enter the decimal number for the inflation rate factor. |
Calculate Prior Year Adjustments | Effective Date Boolean | Determines on the Maintain AB8 Factor Calculations screen (Tax > Levy Management > AB8 Factor Calculation) whether to include prior year (PY) adjustments in the calculations. | Set to true to include Prior Year (PY) adjustments in the AB8 and ERAF calculations. |
Defaulted Date Event Type | Tax Year Systype | (California) Used to select the event type for corrected bills. The event type determines the defaulted date for corrected bills for Annual Corrections and Escapes tax roll processing. | Select the event type as applicable. |
Defer taxes if true, defer value if false | Effective Year Boolean | Specifies whether deferred taxes are determined from a difference in calculated taxes (such as from tax credits or exemptions) or are calculated directly from deferred values. | Set to True to determine deferred taxes from the difference in taxes calculated on taxable value before and after excluding deferred values. Default value is 'False'. |
ERAF at TAG Level | Effective Date Boolean | Specifies whether to display the 1.) Adjusted By Revenue, 2.) ERAF Factor, and 3.) Shift to ERAF (after calculations) on the ERAF Shifts tab on the Maintain AB8 Allocation Factor Calculations screen. | Set to True to display the values. |
File Layouts for Delimited Tax Roll Export | Effective Date String | Comma-delimited list of ids from the FileBase table which defines what layouts to use in the delimited tax roll export. Use the default, unless you want to use a different layout for one of the export files. | Do not change if you are only editing the default layout. Do not change this without the assistance of Aumentum Technologies implementation staff. Default value is '27,28,29,30,31,37'. |
File Layouts for Fixed Length Tax Roll Export | Effective Date String | Comma-delimited list of ids from the FileBase table which defines what layouts to use in the fixed length tax roll export.. Use the default, unless you want to use a different layout for one of the export files. | Do not change if you are only editing the default layout. Do not change this without the assistance of Aumentum Technologies implementation staff. Default value is '32,33,34,35,36,38'. |
Force Equal Installments | Effective Date Boolean | (California) When set to true, this setting causes Levy Management to detect the number of installments on a source bill during the Tax Bill Transfer process. When transferring amounts to multiple target bills, the process splits the amounts so that they are evenly divisible by the number of installments. | Set to true to divide all installments equally on a source bill when transferring a tax bill. False is the default. |
NOTE: Splitting amounts so that they are evenly divisible means that one target revenue object could potentially receive a bill that is a penny more or less than the other target revenue object if after splitting the bill amount, the split amounts are not evenly divisible by the number of installments. | IMPORTANT: Set to true in Santa Cruz, California. Other jurisdictions should set to false or as applicable. | ||
Fund Format | Effective Date String | (CA only) Defines the fund format for TAG/TAF/TIF funds for the Jurisdictional Changes task. | Set as applicable to your jurisdiction. The default is ##-####. |
Heavy duty type | Tax Year Systype | Indicates roll type to use when processing heavy duty taxes | Select the heavy duty roll type systype. |
Imported to calculated tax amount Tolerance | Tax Year Systype | (Palm Beach) Determines the acceptable tolerance between imported tax values and calculated tax values by Levy. Any items outside of the user-defined tolerance are included in reporting. | Enter the tolerance amount rounding value, which can be up/down to the smallest denomination (example, pennies). |
Maintain Base Revenue at the TAG level | Effective Date Boolean | Determines whether value fields on the various tabs on the Maintain AB8 Allocation Factors screen (Tax > Levy Management > AB8 Factor Calculation) accept edits, and should be set dependent on whether the particular county maintains the Base Revenue at the TAG or TAF level and for ERAF. | Set to true to set the Maintain AB8 Allocation Factors screen to accept editing of values for TAG, TAF, and ERAF. Set to false to display the values only without allowing edits. |
Map Tax Inflation Factor | Effective Date Integer | Identifies the percentage used for calculating the map tax future taxes. The value is stored as a percentage and can be negative with up to 6 decimal places. The default value is '2' (2%). | Set the percentage as applicable. |
Maximum installment | Effective Date Integer | Indicates the maximum number of installments allowed per year. This affects the number of installments you can set for an installment schedule, used by tax roll processing, as well as how many installments can be entered for a delinquent group in the Aumentum Delinquent module. | Set the maximum number of installments. Default is 12. |
Process Model | Tax Year Systype | This controls certain functions of the system within Levy. It is mostly used internally to direct processing accordingly. For example, some levy reports that have assessment information get their data from either theAsmtValue/AsmtChrgValue or ValueTypeAmount table based on this application setting. Another prime example is the Info Center tax detail control which has a completely different layout based on the setting. Technically, the Assessment process doesn’t need an application setting because the code is written specific to one model. However, the expectation is that if AA/Levy uses the Event Assessment model, this application setting enables processes, screens, and reports that depend on the Event Assessment data model. So, even though this application setting doesn’t turn on Event Assessment, it does indicate that Event Assessment is being used by AA/Levy, which can affect the way the rest of Aumentum works. Note: 1) Event Assessment is NOT required for Workflow, 2) As of Aumentum v. 9.00.00 the new 'Roll Processing' processes developed for certain jurisdictions currently requires the Event Assessment model. | NOTE: Contact your Aumentum Technologies Implementation Support representative to determine how to set this application setting for your jurisdiction. |
Prorate Escape between all owners within tax year. | Effective Date | (California only) Determines whether the Levy Extend Tax Roll process prorates escape bills between all owners within the tax year. | Set to true to prorate escapes among all owners for the tax year; set to false to avoid prorating escapes among all owners fo rthe tax year. |
Recreate indexes during tax roll posting | Effective Date Boolean | If set to True, the fnclDetail table indexes will be disabled and recreated after all data has been posted to AR through the tax roll posting process. If False, the indexes will not be disabled. Default value is False. | Set to True if you are posting a very large tax roll, to speed up the process by disabling the indexes during posting and recreating them after processing is complete. |
Roll related deferred rollback bills into one parent bill | Tax Year Boolean | Indicates that if multiple years of deferred rollback bill data exist for the revenue object being processed, all of the older bills will be added to the bill for the latest tax year, which will be the parent bill. | Set to True (checked) if you want to combine related rollback bills into a single parent bill (Virginia only). Default is 'False.' |
Rounding charge direction | Tax Year Systype | Not in use. | N/A |
Save zero charges | Tax Year Boolean | Specifies for tax roll processing whether zero tax charges for a Tax Authority Fund are posted to the tax roll and A/R. This also affects tax roll corrections that are zero charges. Default value is True. | Change setting if not saving zero charges. |
Show Special Assessments in TAG relationships | Tax Year Boolean | Defines whether to display SPAs on TAG screens in Aumentum, determined by at least one active Revenue Object membership in both TAG and SPA. | Set to true to display SPAs on TAG screens. |
Show TAG Tax Authorities | Obsolete | N/A | N/A |
SPA require separate bill | Tax Year Boolean | Defines whether to generate a separate bill for Special Assessments. | Set to true to generate separate bills for Special Assessments. Set to false to include the Special Assessment billing in the tax bill. |
Special Assessment Early Pay Off Installment | Effective Date | (CA only) Previously, the 'Installment to Bill' attribute for the special assessment (selected in Special Assessment Maintenance) was used to determine which installment(s) special assessment amounts are added to, regardless of the method used to post the special assessment amount, i.e. annual posting, corrections posting, or early payoff. This application setting corrects this issue by allowing payoff options. |
Select the early pay off option. Choices are: Allocate to Final Installment Allocate to First Installment Create one Installment Pro Rate Daily Split Among Unpaid Installment Use Installment Setup |
Tax Rate Precision | Effective Date |
This setting determines how many digits to the right of the decimal the tax rate should be calculated, stored and used to create taxes. Aumentum supports rate calculations out to 12 digits. |
This is currently only used in CA calculations, but moving forward it will be used for any State that calculates rates in Aumentum Platform. |
Tax Rate Variance Notification | Effective Date |
(CA only) Determines whether to generate a variance notification if the notice was generated previously. NOTE: Set this in combination with the Tax Rate Variance Tolerance application setting (described next) to set the tolerance rate for variance notifications. Any correspondence created for rates over tolerance are available for viewing via Reports and Interfaces > Correspondence > Outbound Document Queue. |
Setting this to All generates a notice for all TAFs out of tolerance, even if a notice was generated previously. Setting to Previously Not Notified generates notices only for those TAFs that were not previously notified. |
Tax Rate Variance Tolerance | Effective Date | Define the tax rate tolerance for maintenance on the Maintain Levy Request screen (Tax > Levy Management > Levy Maintenance OR Tax > Levy Management > Tax Rate Calculation > Levy Maintenance. |
Enter the tax rate tolerance value. See also the Tax Rate Variance Notification application setting, which you may want to set in combination with The Tax Rate Variance Tolerance application setting. |
TEA % | Effective Date Integer | (California) Defines the percentage amount for Tax Equity Allocation. When defined,the Tax Equity Allocation tax roll process includes a UDF City Identification field on the Manage Roll Process screen for the purpose of selecting the city against which to apply the TEA calculations. The percent amount defined for this application setting is then applied during the roll processing calculations. A TEA City and Calculation Adjustment report is generated at the end of the roll process that shows the TEA and allocation and is available on the Manage Roll Process screen. |
Set the value as application to your jurisdiction. The default is 7%. NOTE: TEAs are initially defined during data conversation. Contact your Aumentum Technologies support representative for details. |
Timber Type | Obsolete | N/A | N/A |
Use consecutive bill numbers | Tax Year Boolean | Specifies whether bill numbers come from the default bill number setup. | If set to True, when assigning bill numbers during Tax Roll Processing, the bill numbers will come from the default bill number setup. |